Jeep Compass vs Subaru Forester Comparison
Overview: Compass vs Forester
Brand | Jeep | Subaru |
SRP* | N/A | AED 140,000 Forester Price |
Variant | Compass 2.4L Limited (4x4) | Forester 2.0i-S |
User Rating | 4.5 Compass reviews | 4.4 Forester reviews |
Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
Available Color(s) |
|
-- |
Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Transmission Type | Automatic | Automatic |
Seating Capacity | 5 seats | 5 seats |
Drive Type | AWD | AWD |
Engine Displacement | 2398 cc | 1995 cc |
Torque | 237 | 196Nm@4000rpm |
Top Speed | 180 Km/h | 193 kmph Km/h |
Power | 177 Hp | 156ps@6000rpm |
Best Loan Offers
Alert Me When Launched | DP AED 35,000 Installment : AED 1,981 x 60 Months VIEW JULY OFFERS |
Photo Comparision
![]() ![]() ![]()
+15
Jeep Compass Images
|
-- |
User Ratings & Review Comparison
4.5/5
2 reviews
|
4.4/5
5 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
-- |
|
Things we don't like
|
-- |
|
Engine and Transmission
Transmission Type | Automatic | Automatic |
Drive Type | AWD | AWD |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Engine | 2.4 L | -- |
Gear Box | -- | 7 Speed |
Compression Ratio | -- | 12.5 |
Performance
Engine Displacement | 2398 cc | 1995 cc |
Power | 177 Hp | 156ps@6000rpm |
Torque | 237 | 196Nm@4000rpm |
Fuel Type | Petrol | Petrol |
Top Speed | 180 Km/h | 193 kmph Km/h |
Acceleration | 9.9 | 10.3 |
Fuel Consumption | -- | 9.4 kmpl |
Dimensions & Capacity
Cargo Volume | 770 L L | 1747L L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 51 L | 63 L |
Length | 4394 mm | 4640 mm |
Width | 1874 mm | 1815 mm |
Height | 1645 mm | 1730 mm |
Wheel Base | 2636 mm | 2670 mm |
No Of Doors | 5 | 5 |
Ground Clearance | -- | 220 mm |
Front Tread | -- | 1565 |
Rear Tread | -- | 1570 |
Kerb Weight | -- | 1551 kg |
Suspension, Steering , Brakes & Tyres
Steering Type | Power | Electric |
Adjustable Steering Column | Yes | -- |
Rear Brake Type | Discs | Ventilated Disc |
Front Brake Type | Vantilated Discs | Ventilated Disc |
Front Suspension | -- | MacPherson Strut type |
Alloy Wheel Size | -- | 18 Inch |
Rear Suspension | -- | Double wishbone type |
Tyre Size | -- | 225/55 R18 |
Tyre Type | -- | Tubeless Redial |
Turning Radius | -- | 5.4 |
Safety
Central Locking | Yes | -- |
Passenger Airbag | Yes | Yes |
Power Door Locks | Yes | -- |
Child Safety Locks | Yes | -- |
Driver Airbag | Yes | Yes |
Anti Theft Device | Yes | -- |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | -- |
Anti-Theft Alarm | Yes | -- |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | -- |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | -- |
Height Adjustable Front Seat Belts | Yes | -- |
Rear Camera | Yes | -- |
Parking Sensors | Front and Rear Front and Rear | Front & Rear Front & Rear |
Tyre Pressure Monitor | Yes | -- |
Advance Safety Feature | Crash Auto Door Unlock,Hill Descent Control,Multi Terrain Select,Multi Terrain Select,Advanced Air Bags System (AABS),Cargo area tie down anchors,Lane Departure Warning,Rollover stability control,Electronic handbrake Crash Auto Door Unlock,Hill Descent Control,Multi Terrain Select,Multi Terrain Select,Advanced Air Bags System (AABS),Cargo area tie down anchors,Lane Departure Warning,Rollover stability control,Electronic handbrake | High Beam Assist,Steering Responsive Headlights,Pre-Collision Braking System,Autonomous Emergency Steering,Lead Vehicle Start Alert,Pre-Collision Throttle Management,Hazard Avoidance,Vehicle Dynamics Control System High Beam Assist,Steering Responsive Headlights,Pre-Collision Braking System,Autonomous Emergency Steering,Lead Vehicle Start Alert,Pre-Collision Throttle Management,Hazard Avoidance,Vehicle Dynamics Control System |
Cruise Control | Yes | Yes |
Door Ajar Warning | Yes | -- |
Engine Immobilizer | Yes | -- |
Traction Control | Yes | -- |
Electronic Stability Programe | Yes | -- |
Hill Hold Assist | Yes | Yes |
Lane Change Indicator | Yes | Yes |
ISOFIX | Yes | -- |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | -- |
Power Windows Rear | Yes | -- |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Engine Start/Stop Button | Yes | -- |
Adjustable Seats | Yes | -- |
Height Adjustable Driver Seat | Yes | -- |
Electric Folding Rear View Mirror | Yes | -- |
Automatic Headlamps | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Foldable Rear Seat | Yes | 60:40 Split 60:40 Split |
Low Fuel Warning Light | Yes | -- |
Rear Reading Lamp | Yes | -- |
Rear Seat Headrest | Yes | -- |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | -- |
Cup Holders-Rear | Yes | -- |
Seat Lumbar Support | Yes | -- |
Bottle Holder | Yes | -- |
Vanity Mirror | Yes | -- |
Keyless Entry | Yes | -- |
Centre Console Armrest | Yes | Yes |
Usb charger | Yes | Yes |
Additional Features | 12V Socket - Front Only,Audio Controls on Steering Wheel,Automatic AC,Drive Computer 12V Socket - Front Only,Audio Controls on Steering Wheel,Automatic AC,Drive Computer | Centre Console Box,8-way Power-adjustable Driver's Seat,One-touch Folding Switches Centre Console Box,8-way Power-adjustable Driver's Seat,One-touch Folding Switches |
Automatic Climate Control | -- | Yes |
Trunk Light | -- | Yes |
Driver Memory Function Seat | -- | Yes |
Power Boot | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | -- |
Bluetooth Connectivity | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
DVD Player | Yes | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Voice Control | Yes | -- |
Additional Features | 12V Socket - Front Only,Audio Controls on Steering Wheel,Automatic AC,Drive Computer 12V Socket - Front Only,Audio Controls on Steering Wheel,Automatic AC,Drive Computer | Centre Console Box,8-way Power-adjustable Driver's Seat,One-touch Folding Switches Centre Console Box,8-way Power-adjustable Driver's Seat,One-touch Folding Switches |
Android Auto | -- | Yes |
Apple Carplay | -- | Yes |
Exterior
Adjustable Headlights | Yes | -- |
Fog Lights Front | Yes | Yes |
Fog Lights Rear | Yes | -- |
Rain Sensing Wiper | Yes | -- |
Rear Window Wiper | Yes | -- |
Rear Window Defogger | Yes | -- |
Alloy Wheels | Yes | Yes |
Integrated Antenna | Yes | -- |
Chrome Grille | Yes | -- |
Headlamp Type | LED LED | LED LED |
LED DRL | Yes | Yes |
Additional Features | 12V Socket - Front Only,Audio Controls on Steering Wheel,Automatic AC,Drive Computer 12V Socket - Front Only,Audio Controls on Steering Wheel,Automatic AC,Drive Computer | Centre Console Box,8-way Power-adjustable Driver's Seat,One-touch Folding Switches Centre Console Box,8-way Power-adjustable Driver's Seat,One-touch Folding Switches |
Rear Spoiler | -- | Yes |
Sun Roof | -- | Yes |
Moon Roof | -- | Yes |
Roof Rail | -- | Yes |
Interior
Digital Clock | Yes | Yes |
Miscellaneous
Electronic Multi Tripmeter | Yes | -- |
Leather Seats | Yes | -- |
Leather Steering Wheel | Yes | -- |
Outside Temperature Display | Yes | -- |
Digital Odometer | Yes | -- |
Electric Adjustable Seats | Yes | Yes |
Additional Features | 12V Socket - Front Only,Audio Controls on Steering Wheel,Automatic AC,Drive Computer 12V Socket - Front Only,Audio Controls on Steering Wheel,Automatic AC,Drive Computer | Centre Console Box,8-way Power-adjustable Driver's Seat,One-touch Folding Switches Centre Console Box,8-way Power-adjustable Driver's Seat,One-touch Folding Switches |