JAC RF8 vs Mitsubishi Xpander Comparison
Overview: JAC RF8 vs Xpander
| Brand | JAC | Mitsubishi |
| SRP* | AED 119,900 JAC RF8 Price | N/A |
| Variant | JAC RF8 Flagship | Xpander Midium Line |
| User Rating | Tell us your vehicle story Write a Review | 4.6 Xpander reviews |
| Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
| Available Color(s) | -- | |
| Vehicle Type |
Key Features
| Driver Airbag | Yes | - |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 7 seats | 7 seats |
| Engine Displacement | 2000 cc | 1498 cc |
| Power | 250Hp@5500Rpm | 103Hp@6000rpm |
| Torque | 400Nm@1750-4000rpm | 141Nm@4000rpm |
| Drive Type | - | 2WD |
Best Loan Offers
| DP AED 30,000 Installment : AED 1,696 x 60 Months VIEW JANUARY OFFERS | VIEW JANUARY OFFERS |
Photo Comparision
| -- |
+27
Mitsubishi Xpander Images
|
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review |
4.6/5
9 reviews
|
|
| User Review Comparison | -- |
|
From The Experts
|
Things we like
|
-- |
Seven-seater flexibility without stepping into a huge SUV. Practical for families needing space. |
|
Things we don't like
|
-- |
Engine performance is modest. Not as refined or luxurious as higher-end 7-seaters. |
Engine and Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 8 Speed | -- |
| Fuel Supply System | Direct Injection | Direct Injection |
| Emission | Yes | Yes |
| Engine | 2.0L TGDT | 1.5L |
| Drive Type | -- | 2WD |
Performance
| Engine Displacement | 2000 cc | 1498 cc |
| Power | 250Hp@5500Rpm | 103Hp@6000rpm |
| Torque | 400Nm@1750-4000rpm | 141Nm@4000rpm |
| Fuel Type | Petrol | Petrol |
| Acceleration | 9.8s | -- |
| Fuel Consumption | 8.9 kmpl | -- |
Dimensions & Capacity
| Cargo Volume | 700 L | -- |
| Seating Capacity | 7 seats | 7 seats |
| Fuel Tank Capacity (litres) | 65 L | 45 L |
| Length | 5215 mm | 4475 mm |
| Width | 1895 mm | 1750 mm |
| Ground Clearance | 160 mm | -- |
| Height | 1830 mm | 1700 mm |
| Wheel Base | 3100 mm | 2775 mm |
| No Of Doors | 5 | 5 |
| Kerb Weight | 2110 kg | -- |
| Gross Weight | 2675 kg | 1330 kg |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 18 Inch | 16 Inch |
| Steering Type | Electric | Electric |
| Front Suspension | MacPherson Independent | -- |
| Rear Suspension | Multi-link independent | -- |
| Tyre Size | 225/55R18 | -- |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Adjustable Steering Column | Tilt and Telescopic | -- |
| Front Brake Type | Ventilated Disc | Vantilated Disc |
| Rear Brake Type | Ventilated Disc | Disc |
Safety
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Driver Airbag | Yes | -- |
| Anti Theft Device | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Anti-Theft Alarm | Yes | -- |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Rear Rear | -- |
| Tyre Pressure Monitor | Yes | Yes |
| Engine Immobilizer | Yes | -- |
| Traction Control | Yes | -- |
| Electronic Stability Programe | Yes | Yes |
| Lane Change Indicator | Yes | Yes |
| 360 camera | Yes | -- |
| ISOFIX | Yes | Yes |
| Auto Hold | Yes | -- |
| Blind Spot Warning | Yes | -- |
| Curtain Airbags | Yes | -- |
| Electric Parking Brake | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Lane Tracing Assist | Yes | -- |
| Adaptive Cruise Control | Yes | -- |
| Around View Monitor | Yes | -- |
| Automatic Emergency Braking | Yes | -- |
| Forward Collision Warning | Yes | -- |
| Intelligent High Beam | Yes | -- |
| First Aid Kit | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| No Of Airbag | 6 6 | -- |
| Fire Extinguisher | Yes | Yes |
| Height Adjustable Front Seat Belts | -- | Yes |
| Cruise Control | -- | Yes |
| Door Ajar Warning | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | -- |
| Heated Seats - Rear | Yes | -- |
| On Board Computer | Yes | -- |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Steering Wheel Gearshift Paddle | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | 60:40 Split 60:40 Split |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | -- |
| Cup Holders-Front | Yes | -- |
| Bottle Holder | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Power Boot | Yes | -- |
| Massage Seats | Yes | -- |
| Driver Memory Function Seat | Yes | -- |
| Usb charger | Yes | Yes |
| Remote key | Yes | Yes |
| Power Driver Seat | 6 Way 6 Way | -- |
| Driving Modes | ECO, Comfort, Sport ECO, Comfort, Sport | -- |
| Vanity Mirror | -- | Yes |
| Keyless Entry | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | -- |
| Wireless Charger | Yes | -- |
| Touch Screen Size | 12.3 Inch 12.3 Inch | -- |
| Android Auto | Yes | -- |
| Apple Carplay | Yes | -- |
| Numbers of Speakers | 12 12 | -- |
| Portable Charging Cable | Yes | Yes |
| Voice Control | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Rear Spoiler | Yes | -- |
| Sun Roof | Yes | -- |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Chrome Grille | Yes | Yes |
| Chrome Garnish | Yes | -- |
| Headlamp Type | LED LED | Halogen Halogen |
| LED DRL | Yes | -- |
| Tail Lamp Type | LED LED | LED LED |
| Shark fin antenna | Yes | -- |
| Fog Lights Front | -- | Yes |
| Fog Lights Rear | -- | Yes |
| Rear Window Wiper | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Integrated Antenna | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | Yes | -- |
| Instrument Cluster Display Size | 12.3 Inch 12.3 Inch | -- |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Yes | -- |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | -- |
| Ventilated Seat | Yes | -- |
| Spare Wheel | Yes | Yes |