GAC GS5 vs GMC Yukon Comparison
Overview: GAC GS5 vs Yukon
Brand | GAC | GAC |
SRP* | N/A | N/A |
Variant | GAC GS5 270T AT GS | GAC GS5 270T AT GS |
User Rating | 4 GAC GS5 reviews | 4.5 Yukon reviews |
Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
Available Color(s) | -- |
|
Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Seating Capacity | 5 seats | 5 seats |
Drive Type | 2WD | 2WD |
Engine Displacement | 1495 cc | 1495 cc |
Power | 166Hp@5000Rpm | 166Hp@5000Rpm |
Torque | 265Nm@1700-4000Rpm | 265Nm@1700-4000Rpm |
Transmission Type | Aisin | Aisin |
Photo Comparision
-- |
![]() ![]() ![]()
+19
GMC Yukon Images
|
User Ratings & Review Comparison
4/5
2 reviews
|
4.5/5
8 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
-- |
Mighty road presence Luxurious interior |
Things we don't like
|
-- |
Thirsty petrol engines Large turning radius can be cumbersome in traffic conditions |
Engine and Transmission
Gear Box | 6 Speed | 6 Speed |
Transmission Type | Aisin | Aisin |
Drive Type | 2WD | 2WD |
No Of Cylinders | 4 | 4 |
Engine | 1.5L Turbo | 1.5L Turbo |
Performance
Engine Displacement | 1495 cc | 1495 cc |
Power | 166Hp@5000Rpm | 166Hp@5000Rpm |
Torque | 265Nm@1700-4000Rpm | 265Nm@1700-4000Rpm |
Fuel Consumption | 7L/100Km kmpl | 7L/100Km kmpl |
Fuel Type | Petrol | Petrol |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 55L L | 55L L |
Seating Capacity | 5 seats | 5 seats |
Length | 4695 mm | 4695 mm |
Width | 1885 mm | 1885 mm |
Height | 1700 mm | 1700 mm |
Wheel Base | 2710 mm | 2710 mm |
No Of Doors | 4 | 4 |
Kerb Weight | 1517-1582 kg | 1517-1582 kg |
Suspension, Steering , Brakes & Tyres
Steering Type | Eletric | Eletric |
Alloy Wheel Size | 17 Inch | 17 Inch |
Front Suspension | McPherson Independent suspension | McPherson Independent suspension |
Tyre Size | 225/65 | 225/65 |
Rear Suspension | Multi-Link Beam Independent Suspension | Multi-Link Beam Independent Suspension |
Tyre Type | Redial Tubeless | Redial Tubeless |
Wheel Size | R17 | R17 |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Disc | Disc |
Safety
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Power Door Locks | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Rear Rear | Rear Rear |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Advance Safety Feature | Hill Descent Control,Electronic Parking Brake Hill Descent Control,Electronic Parking Brake | Hill Descent Control,Electronic Parking Brake Hill Descent Control,Electronic Parking Brake |
Door Ajar Warning | Yes | Yes |
Engine Immobilizer | Yes | Yes |
ISOFIX | Yes | Yes |
Hill Hold Assist | Yes | Yes |
Electronic Stability Programe | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Bottle Holder | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Usb charger | Yes | Yes |
Additional Features | Air-filter Air-filter | Air-filter Air-filter |
Entertainment & Communication
Touch Screen | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Speakers Front | Yes | Yes |
Apple Carplay | Yes | Yes |
Android Auto | Yes | Yes |
Wireless Charger | Yes | Yes |
Additional Features | Air-filter Air-filter | Air-filter Air-filter |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Fog Lights Rear | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Alloy Wheels | Yes | Yes |
Sun Roof | Yes | Yes |
Moon Roof | Yes | Yes |
Side Stepper | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | Yes | Yes |
LED DRL | Yes | Yes |
Additional Features | Air-filter Air-filter | Air-filter Air-filter |
Interior
Digital Clock | Yes | Yes |
Miscellaneous
Electronic Multi Tripmeter | Yes | Yes |
Fabric Upholstery | Yes | Yes |
Digital Odometer | Yes | Yes |
Additional Features | Air-filter Air-filter | Air-filter Air-filter |