Ford Ecosport vs KIA Soul Comparison
Overview: Ecosport vs Soul
Brand | UAE | KIA UAE |
SRP* | AED 74,000 Ecosport Price | AED 56,900 Soul Price |
Variant | Ecosport Ambiente | Soul 1.6L Base |
User Rating | 4 Ecosport reviews | 4 Soul reviews |
Fuel Type | - Cars in UAE | Petrol Petrol Cars in UAE |
Available Color(s) | -- | |
Vehicle Type | - Cars in UAE | SUV SUV Cars in UAE |
Key Features
Transmission Type | Automatic |
Seating Capacity | 5 seats |
Engine Displacement | 1999 cc |
Power | 154 hp |
Best Loan Offers
DP AED 14,800 Installment : AED 1,272 x 60 Months VIEW FEBRUARY OFFERS | DP AED 11,400 Installment : AED 977 x 60 Months VIEW FEBRUARY OFFERS |