BYD Leopard 8 vs ROX 01 Comparison
Overview: Leopard 8 vs ROX 01
| Brand | BYD | ROX |
| SRP* | N/A | N/A |
| Variant | Leopard 8 Flagship | ROX 01 6 seat |
| User Rating | Tell us your vehicle story Write a Review | 4 ROX 01 reviews |
| Fuel Type | Hybrid Hybrid Cars in UAE | Hybrid Hybrid Cars in UAE |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Drive Type | AWD | - |
| Seating Capacity | 7 seats | 6 seats |
| Engine Displacement | 1998 cc | 1498 cc |
| Top Speed | 180 Km/h | 190 Km/h |
| Range | 1200 KM | - |
| Power | 939Hp | 469Hp |
| Torque | 760Nm | 740Nm |
| AC charging | - | 8.6 |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review |
4/5
1 reviews
|
|
| User Review Comparison | -- |
|
Engine and Transmission
| Range | 1200 KM | -- |
| Transmission Type | Automatic | Automatic |
| Drive Type | AWD | -- |
| No Of Cylinders | 4 | 4 |
| Engine | 2.0L | 1.5L |
| Secondary Engine Fuel Type | Electric | Electric |
| Number Of Motors | 2 | -- |
| Emission | Yes | Euro V |
| Estimated Fast Charging Time | 16Min(30-80%) | -- |
| AC charging | -- | 8.6 |
Performance
| Engine Displacement | 1998 cc | 1498 cc |
| Power | 939Hp | 469Hp |
| Torque | 760Nm | 740Nm |
| Fuel Type | Petrol | Petrol |
| Top Speed | 180 Km/h | 190 Km/h |
| Acceleration | 4.8s | 5.5s |
Dimensions & Capacity
| Seating Capacity | 7 seats | 6 seats |
| Length | 5195 mm | 5295 mm |
| Width | 1994 mm | 1980 mm |
| Ground Clearance | 310 mm | -- |
| Height | 1875 mm | 1869 mm |
| Wheel Base | 2920 mm | 3010 mm |
| No Of Doors | 5 | -- |
| Kerb Weight | 2905 kg | 2735 kg |
| Fuel Tank Capacity (litres) | -- | 70 L |
Suspension, Steering , Brakes & Tyres
| Steering Type | Electric | -- |
| Alloy Wheel Size | 21 Inch | 21 Inch |
| Front Suspension | Double Wishbone Independent | Double Wishbone |
| Tyre Type | Radial Tubeless | Redius Tubeless |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Rear Suspension | -- | Multi-Link |
| Tyre Size | -- | 275/45 R21 |
| Steering Gear Type | -- | Electric |
Safety
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Power Door Locks | Yes | -- |
| Child Safety Locks | Yes | -- |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | -- |
| Day & Night Rear View Mirror | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | -- |
| Parking Sensors | Front and Rear Front and Rear | -- |
| Tyre Pressure Monitor | Yes | Yes |
| Advance Safety Feature | HUAWEI Driving Assistance System, Auto Park, Lane Change Assist, Blind Spot Detection Mirror, Air Suspension, Hill Descent Control HUAWEI Driving Assistance System, Auto Park, Lane Change Assist, Blind Spot Detection Mirror, Air Suspension, Hill Descent Control | Hill Descent Control Hill Descent Control |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Lane Change Indicator | Yes | -- |
| 360 camera | Yes | Yes |
| Lane Departure Warning System | Yes | Yes |
| Parking Assist | Yes | -- |
| Speed Sensing Door Locks | Yes | -- |
| Lane Tracing Assist | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Around View Monitor | Yes | Yes |
| First Aid Kit | Yes | Yes |
| Fire Extinguisher | Yes | Yes |
| Side Airbag-Rear | -- | Yes |
| Electronic Stability Programe | -- | Yes |
| Hill Hold Assist | -- | Yes |
| Auto Hold | -- | Yes |
| Curtain Airbags | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Emergency Stop Signal | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
| Forward Collision Warning | -- | Yes |
| Intelligent High Beam | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | -- |
| Power Windows Rear | Yes | -- |
| Automatic Climate Control | Yes | -- |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | -- |
| Glove Box Cooling | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | 12v 12v |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Power Boot | Yes | Yes |
| Massage Seats | Yes | Yes |
| Driver Memory Function Seat | Yes | Yes |
| Usb charger | Yes | Yes |
| Head-Up Display | Yes | -- |
| Remote key | Yes | Yes |
| Power Driver Seat | Yes | 14Way 14Way |
| Additional Features | Active – Leopard Mobile Application, Keyless Go, Rear Climate Control Active – Leopard Mobile Application, Keyless Go, Rear Climate Control | -- |
| Heated Seats - Rear | -- | Yes |
| On Board Computer | -- | Yes |
| Seat Lumbar Support | -- | Yes |
| Trunk Light | -- | Yes |
| Power Passenger Seat | -- | 10 Way 10 Way |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | -- |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Numbers of Speakers | 18 18 | -- |
| Rear LCD Screen | Yes | -- |
| Portable Charging Cable | Yes | -- |
| Additional Features | Active – Leopard Mobile Application, Keyless Go, Rear Climate Control Active – Leopard Mobile Application, Keyless Go, Rear Climate Control | -- |
| Android Auto | -- | Yes |
| Apple Carplay | -- | Yes |
| Touch Screen Size | -- | 15.7 Inch 15.7 Inch |
Exterior
| Adjustable Headlights | Yes | -- |
| Fog Lights Front | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Rear Window Defogger | Yes | -- |
| Alloy Wheels | Yes | Yes |
| Tinted Glass | Yes | -- |
| Sun Roof | Yes | Yes |
| Moon Roof | Yes | Yes |
| Side Stepper | Yes | -- |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Roof Rail | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Tail Lamp Type | LED LED | LED LED |
| Additional Features | Active – Leopard Mobile Application, Keyless Go, Rear Climate Control Active – Leopard Mobile Application, Keyless Go, Rear Climate Control | -- |
| Fog Lights Rear | -- | Yes |
| Heated Wing Mirrors | -- | Yes |
| Shark fin antenna | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | Yes | Yes |
| Additional Features | Active – Leopard Mobile Application, Keyless Go, Rear Climate Control Active – Leopard Mobile Application, Keyless Go, Rear Climate Control | -- |
| Instrument Cluster Display Size | -- | 12.3 Inch 12.3 Inch |
Miscellaneous
| Tacho Meter | Yes | -- |
| Electronic Multi Tripmeter | Yes | -- |
| Leather Seats | Yes | -- |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Ventilated Seat | Yes | Yes |
| Spare Wheel | Yes | Yes |
| Additional Features | Active – Leopard Mobile Application, Keyless Go, Rear Climate Control Active – Leopard Mobile Application, Keyless Go, Rear Climate Control | -- |
Videos of BYD Leopard 8 and ROX 01
-
ROX 01: Master Every Terrain28 Aug, 2025 .