BAIC X55 vs BAIC X7 2025 Comparison
Overview: BAIC X55 vs BAIC X7 2025
Brand | BAIC | BAIC |
SRP* | AED 101,850 BAIC X55 Price | N/A |
Variant | BAIC X55 Luxury | BAIC X7 2025 1.5TD LV2 |
User Rating | 4.3 BAIC X55 reviews | 4.2 BAIC X7 2025 reviews |
Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
Available Color(s) | ||
Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Transmission Type | Automatic | Automatic |
Drive Type | FWD | FWD |
Seating Capacity | 5 seats | 5 seats |
Engine Displacement | 1498 cc | 1498 cc |
Power | 185Hp@5500rpm | 185Hp@5500rpm |
Torque | 275Nm@1500-4500rpm | 305Nm@1500-4250rpm |
Best Loan Offers
DP AED 25,500 Installment : AED 1,440 x 60 Months VIEW OCTOBER OFFERS | Alert Me When Launched |
Photo Comparision
User Ratings & Review Comparison
4.3/5
3 reviews
|
4.2/5
5 reviews
|
|
User Review Comparison |
|
|
Engine and Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 7 Speed DCT | -- |
Drive Type | FWD | FWD |
Fuel Supply System | Yes | -- |
Engine | 1.5L | 1.5L |
Emission | Yes | Euro VI |
Performance
Engine Displacement | 1498 cc | 1498 cc |
Power | 185Hp@5500rpm | 185Hp@5500rpm |
Torque | 275Nm@1500-4500rpm | 305Nm@1500-4250rpm |
Fuel Type | Petrol | Petrol |
Fuel Consumption | -- | 7.39 kmpl |
Dimensions & Capacity
Cargo Volume | 350 L | -- |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 53 L | 60 L L |
Length | 4620 mm | 4745 mm |
Ground Clearance | 160 mm | 200 mm |
Width | 1886 mm | 1892 mm |
Height | 1680 mm | 1715 mm |
Wheel Base | 2735 mm | 2800 mm |
No Of Doors | 5 | -- |
Kerb Weight | 1665 kg | 1610 kg |
Gross Weight | 1970 kg | -- |
Suspension, Steering , Brakes & Tyres
Alloy Wheel Size | 19 Inch | -- |
Steering Type | Electric | Electric |
Front Suspension | MacPherson Independent | MacPhersan |
Tyre Size | 225/55 R19 | 235/60 R18 |
Rear Suspension | Multi-link independent | Multi-Link |
Tyre Type | Radial Tubeless | Radial Tubeless |
Rear Brake Type | Disc | Disc |
Front Brake Type | Ventilation Disc | Ventilated Disc |
Safety
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | -- |
Power Door Locks | Yes | -- |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Rear Rear |
Crash Sensor | Yes | -- |
Tyre Pressure Monitor | Yes | Yes |
Advance Safety Feature | Hill Descent Control Hill Descent Control | -- |
Cruise Control | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Electronic Stability Programe | Yes | -- |
Hill Hold Assist | Yes | Yes |
Lane Change Indicator | Yes | Yes |
360 camera | Yes | -- |
ISOFIX | Yes | Yes |
Auto Hold | Yes | Yes |
Blind Spot Warning | Yes | -- |
Curtain Airbags | Yes | -- |
Emergency Stop Signal | Yes | -- |
Lane Departure Warning System | Yes | -- |
Parking Assist | Yes | -- |
Rear Cross Traffic Alert | Yes | -- |
Speed Sensing Door Locks | Yes | -- |
Lane Tracing Assist | Yes | -- |
Adaptive Cruise Control | Yes | -- |
Automatic Emergency Braking | Yes | Yes |
Forward Collision Warning | Yes | -- |
Intelligent High Beam | Yes | -- |
Road Departure Mitigation System | Yes | -- |
First Aid Kit | Yes | -- |
Fire Extinguisher | Yes | -- |
Child Safety Locks | -- | Yes |
Anti Theft Device | -- | Yes |
Brake Assist | -- | Yes |
Anti-Theft Alarm | -- | Yes |
Engine Check Warning | -- | Yes |
Traction Control | -- | Yes |
Electric Parking Brake | -- | Yes |
Hill Start Assist | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Rear A/C Vents | Yes | -- |
Glove Box Cooling | Yes | -- |
Engine Start/Stop Button | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Folding Rear View Mirror | Yes | -- |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | 12v 12v |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | 40/60 40/60 |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | -- |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | -- |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Power Boot | Yes | -- |
Driver Memory Function Seat | Yes | -- |
Usb charger | Yes | Yes |
Remote key | Yes | Yes |
Driving Modes | ECO, Sport, Comfort, Smart ECO, Sport, Comfort, Smart | -- |
Additional Features | 12V charging port, Trunk 12V charging port, 4-way steering wheel adjustment, Passenger seat 4-way manual adjustment 12V charging port, Trunk 12V charging port, 4-way steering wheel adjustment, Passenger seat 4-way manual adjustment | Dual zone automatic A/C Dual zone automatic A/C |
Power Windows Rear | -- | Yes |
Adjustable Seats | -- | Yes |
Follow Me Home Headlamps | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Massage Seats | -- | Yes |
Power Driver Seat | -- | 6-Way 6-Way |
Power Passenger Seat | -- | 4-Way 4-Way |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Wireless Charger | Yes | -- |
Numbers of Speakers | 8 8 | 6 6 |
Android Auto | Yes | -- |
Apple Carplay | Yes | -- |
Touch Screen Size | 10.1 Inch 10.1 Inch | 12.3 Inch 12.3 Inch |
Portable Charging Cable | Yes | -- |
Integrated 2DIN Audio | -- | Yes |
Voice Control | -- | Yes |
Rear LCD Screen | -- | Yes |
Rear LCD Screen Size | -- | 7 Inch 7 Inch |
Additional Features | 12V charging port, Trunk 12V charging port, 4-way steering wheel adjustment, Passenger seat 4-way manual adjustment 12V charging port, Trunk 12V charging port, 4-way steering wheel adjustment, Passenger seat 4-way manual adjustment | Dual zone automatic A/C Dual zone automatic A/C |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Rear | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | -- |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | Yes | Yes |
Alloy Wheels | Yes | -- |
Sun Roof | Yes | Yes |
Moon Roof | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | -- |
Integrated Antenna | Yes | Yes |
Roof Rail | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Heated Wing Mirrors | Yes | -- |
LED DRL | Yes | Yes |
Tail Lamp Type | LED LED | LED LED |
Shark fin antenna | Yes | -- |
Fog Lights Front | -- | Yes |
Chrome Grille | -- | Yes |
Additional Features | 12V charging port, Trunk 12V charging port, 4-way steering wheel adjustment, Passenger seat 4-way manual adjustment 12V charging port, Trunk 12V charging port, 4-way steering wheel adjustment, Passenger seat 4-way manual adjustment | Dual zone automatic A/C Dual zone automatic A/C |
Interior
Digital Clock | Yes | Yes |
Instrument Cluster Display Size | 10.25 Inch 10.25 Inch | -- |
Driver Seat Manual Adjustment | 6 Way 6 Way | -- |
Miscellaneous
Tacho Meter | Yes | -- |
Leather Seats | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
Emission Control System | EuroVI EuroVI | -- |
Spare Wheel | Yes | Yes |
Additional Features | 12V charging port, Trunk 12V charging port, 4-way steering wheel adjustment, Passenger seat 4-way manual adjustment 12V charging port, Trunk 12V charging port, 4-way steering wheel adjustment, Passenger seat 4-way manual adjustment | Dual zone automatic A/C Dual zone automatic A/C |
Outside Temperature Display | -- | Yes |