Haval H6 (2024-2025) vs Haval H9 Comparison
Overview: Haval H6 (2024-2025) vs Haval H9
| Brand | Haval | Haval |
| SRP* | AED 69,900 | N/A |
| Variant | Haval H6 (2024-2025) 1.5L Turbo | Haval H9 Medium |
| User Rating | 4.8 Haval H6 (2024-2025) reviews | 3.8 Haval H9 reviews |
| Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Top Speed | 170 kmph Km/h | - |
| Seating Capacity | 5 seats | 7 seats |
| Drive Type | AWD | 4WD |
| Torque | 210 Nm | 380Nm |
| Power | 142 | 214Hp |
| Engine Displacement | - | 1998 cc |
Photo Comparision
User Ratings & Review Comparison
|
4.8/5
8 reviews
|
3.8/5
4 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
-- |
Tough SUV, great for desert and off-road drives. 2.0L turbo engine delivers impressive power and towing ability. Spacious 7-seater cabin with comfortable leather seats. Loaded with features like sunroof, 360° camera and adaptive cruise control. |
|
Things we don't like
|
-- |
Fuel economy is on the higher side. Ride can feel bouncy at higher speeds. Low resale value |
Engine and Transmission
| Gear Box | 6-Speed | 8 Speed |
| Transmission Type | Automatic | Automatic |
| Drive Type | AWD | 4WD |
| No Of Cylinders | 4 | -- |
| Valves Per Cylinder | 4 | -- |
| Valve Configuration | DOHC | -- |
| Fuel Supply System | Direct Injection | Yes |
| Engine | 1.5 L | 2.0L Turbo |
| Emission | -- | Yes |
Performance
| Power | 142 | 214Hp |
| Torque | 210 Nm | 380Nm |
| Top Speed | 170 kmph Km/h | -- |
| Fuel Type | Petrol | -- |
| Acceleration | 8.3 s | -- |
| Engine Displacement | -- | 1998 cc |
Dimensions & Capacity
| Seating Capacity | 5 seats | 7 seats |
| Fuel Tank Capacity (litres) | 70 L L | -- |
| Length | 4549 mm mm | 4950 mm |
| Width | 1835 mm mm | 1976 mm |
| Height | 1700 mm mm | 1930 mm |
| Wheel Base | 2720 mm mm | -- |
| No Of Doors | 5 | -- |
| Ground Clearance | -- | 224 mm |
Suspension, Steering , Brakes & Tyres
| Steering Type | Power | Electric |
| Steering Column | Adjustable | -- |
| Tyre Type | Radial | Radial Tubeless |
| Adjustable Steering Column | Yes | -- |
| Front Brake Type | Ventilated Discs | Ventilated Disc |
| Tyre Size | -- | 265/60 R18 |
| Wheel Size | -- | 18 Inch |
| Rear Brake Type | -- | Disc |
Safety
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti Theft Device | Yes | -- |
| Side Airbag-Rear | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Anti-Theft Alarm | Yes | -- |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Crash Sensor | Yes | -- |
| Engine Check Warning | Yes | -- |
| Tyre Pressure Monitor | Yes | Yes |
| Front Impact Beams | Yes | -- |
| Side Impact Beams | Yes | -- |
| Cruise Control | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Traction Control | Yes | Yes |
| Rear Camera | -- | Yes |
| Parking Sensors | -- | Rear Rear |
| Advance Safety Feature | -- | Front and Reverse Radar Front and Reverse Radar |
| Lane Change Indicator | -- | Yes |
| Fire Extinguisher | -- | Yes |
| Hill Start Assist | -- | Yes |
| First Aid Kit | -- | Yes |
| Intelligent High Beam | -- | Yes |
| Forward Collision Warning | -- | Yes |
| Automatic Emergency Braking | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
| Parking Assist | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Blind Spot Warning | -- | Yes |
| ISOFIX | -- | Yes |
| 360 camera | -- | Yes |
| Electronic Stability Programe | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | -- |
| Automatic Climate Control | Yes | -- |
| Heater | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Air Quality Control | -- | Yes |
| Rear A/C Vents | -- | Yes |
| Glove Box Cooling | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Vanity Mirror | -- | Yes |
| Remote key | -- | Yes |
| Usb charger | -- | Yes |
| Centre Console Armrest | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| CD Player | Yes | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | -- |
| USB & Auxiliary Input | -- | Yes |
| Android Auto | -- | Yes |
| Apple Carplay | -- | Yes |
| Portable Charging Cable | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | Yes |
| Fog Lights Rear | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | -- |
| Rear Window Wiper | Yes | -- |
| Rear Window Washer | Yes | -- |
| Wheel Covers | Yes | -- |
| Alloy Wheels | Yes | -- |
| Power Antenna | No | -- |
| Removable Convertible Top | No | -- |
| Roof Carrier | No | -- |
| Side Stepper | No | -- |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Roof Rail | Yes | Yes |
| Remote Fuel Lid Opener | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| Tail Lamp Type | -- | LED LED |
| LED DRL | -- | Yes |
Interior
| Digital Clock | -- | Yes |
| Instrument Cluster Display Size | -- | 10.25 Inch 10.25 Inch |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | -- |
| Leather Seats | Yes | -- |
| Fabric Upholstery | No | -- |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | -- |
| Spare Wheel | -- | Yes |