GMC Yukon Denali vs Tesla Model X Comparison
Overview: Yukon Denali vs Model X
Brand | GMC | Tesla |
SRP* | AED 279,000 | AED 342,990 Model X Price |
Variant | Yukon Denali L 83 | Model X AWD |
User Rating | 4 Yukon Denali reviews | 4.7 Model X reviews |
Fuel Type | Diesel Diesel Cars in UAE | Electric Electric Cars in UAE |
Available Color(s) |
|
|
Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Transmission Type | Automatic | - |
Seating Capacity | 7 seats | - |
Power | 355 | 670Hp |
Engine Displacement | 5300 cc | - |
Torque | 519 Nm | - |
Drive Type | - | AWD |
Top Speed | - | 250 km/h Km/h |
Range | - | 576Km KM |
Best Loan Offers
DP AED 85,700 Installment : AED 4,855 x 60 Months VIEW SEPTEMBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
4/5
5 reviews
|
4.7/5
6 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Majestic road presence Luxurious and well-appointed cabin |
Futuristic exterior and interior Amazing performance |
Things we don't like
|
Could have been more powerful Expensive to buy and maintain |
Negligible room in the third row The yoke steering wheel is difficult to use |
Engine and Transmission
Gear Box | 6-Speed | -- |
Transmission Type | Automatic | -- |
Valves Per Cylinder | 4 | -- |
Valve Configuration | DOHC | -- |
Fuel Supply System | Direct Injection | -- |
Range | -- | 576Km KM |
Drive Type | -- | AWD |
Performance
Engine Displacement | 5300 cc | -- |
Power | 355 | 670Hp |
Torque | 519 Nm | -- |
Fuel Type | Diesel | -- |
Top Speed | -- | 250 km/h Km/h |
Dimensions & Capacity
Seating Capacity | 7 seats | -- |
Fuel Tank Capacity (litres) | 98 L L | -- |
Length | 5179 mm mm | -- |
Width | 2045 mm mm | -- |
Height | 1890 mm mm | -- |
Wheel Base | 2946 mm mm | -- |
No Of Doors | 5 | 4 |
Cargo Volume | -- | 2614L L |
Gross Weight | -- | 2352 kg |
Suspension, Steering , Brakes & Tyres
Steering Type | Power | -- |
Front Suspension | MacPherson Strut | -- |
Rear Suspension | Multi-Link | -- |
Steering Column | Tilt & Telescopic | -- |
Tyre Type | Radial | Tubeless,Radial |
Steering Gear Type | Rack & Pinion | -- |
Turning Radius | 5.5 m | -- |
Adjustable Steering Column | Yes | -- |
Shock Absorbers Type | Coil Spring | -- |
Front Brake Type | Ventilated Discs | -- |
Rear Brake Type | Ventilated Discs | -- |
Alloy Wheel Size | -- | 20 Inch |
Safety
Smart Access Card Entry | No | -- |
Central Locking | Yes | -- |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | -- |
Child Safety Locks | Yes | -- |
Driver Airbag | Yes | Yes |
Anti Theft Device | Yes | -- |
Anti-Lock Braking System | Yes | -- |
Brake Assist | Yes | -- |
Anti-Theft Alarm | Yes | -- |
Ebd | Yes | -- |
Vehicle Stability Control System | No | -- |
Rear Seat Belts | Yes | -- |
Seat Belt Warning | Yes | -- |
Day & Night Rear View Mirror | No | -- |
Height Adjustable Front Seat Belts | Yes | -- |
Rear Camera | No | -- |
Parking Sensors | Yes | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | -- |
Tyre Pressure Monitor | Yes | -- |
Front Impact Beams | Yes | -- |
Side Impact Beams | Yes | -- |
Door Ajar Warning | Yes | -- |
Cruise Control | No | -- |
Engine Immobilizer | Yes | -- |
Traction Control | Yes | -- |
Advance Safety Feature | -- | Dual Motor,Automatic Emergency Braking,Blind Spot Monitoring,Front collision warning,Side collision warning,Emergency lane departure avoidance and correction,Obstacle aware acceleration,Cabin Overheat Protection,In App Vehicle location monitoring Dual Motor,Automatic Emergency Braking,Blind Spot Monitoring,Front collision warning,Side collision warning,Emergency lane departure avoidance and correction,Obstacle aware acceleration,Cabin Overheat Protection,In App Vehicle location monitoring |
Lane Change Indicator | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | -- |
Power Windows Rear | Optional Optional | -- |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Rear A/C Vents | Yes | -- |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | Yes | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | No | -- |
Heated Seats - Front | No | Yes |
Heated Seats - Rear | No | Yes |
On Board Computer | No | -- |
Automatic Headlamps | Yes | -- |
Follow Me Home Headlamps | No | -- |
Steering Wheel Gearshift Paddle | No | -- |
Accessory Power Outlet | Yes | -- |
Power Steering | Yes | -- |
Multi-function Steering Wheel | No | -- |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | -- |
Rear Seat Headrest | Yes | -- |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | -- |
Seat Lumbar Support | No | -- |
Bottle Holder | Yes | -- |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | -- |
Folding Table Rear | No | -- |
Keyless Entry | No | -- |
Electric Folding Rear View Mirror | -- | Yes |
Usb charger | -- | Yes |
Centre Console Armrest | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | -- |
CD Player | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
DVD Player | Yes | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | No | -- |
Bluetooth Connectivity | -- | Yes |
Touch Screen Size | -- | 17 Inch 17 Inch |
Wireless Charger | -- | Yes |
Numbers of Speakers | -- | 22 22 |
Additional Features | -- | Premium Audio System,Multi device music and media over Bluetooth,Gaming Computer with 10 teraflops of processing power,Wireless Controller compatibility,Wireless and USB-C Fast Charging,Tesla Mobile App Premium Audio System,Multi device music and media over Bluetooth,Gaming Computer with 10 teraflops of processing power,Wireless Controller compatibility,Wireless and USB-C Fast Charging,Tesla Mobile App |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | -- |
Rain Sensing Wiper | Yes | -- |
Rear Window Wiper | Yes | -- |
Rear Window Washer | No | -- |
Rear Window Defogger | Yes | -- |
Wheel Covers | No | -- |
Alloy Wheels | Yes | Yes |
Power Antenna | No | -- |
Tinted Glass | Yes | -- |
Rear Spoiler | No | -- |
Removable Convertible Top | No | -- |
Roof Carrier | Yes | -- |
Sun Roof | No | -- |
Side Stepper | No | -- |
Outside Rear View Mirror Turn Indicator | Yes | -- |
Integrated Antenna | Yes | -- |
Chrome Grille | Yes | -- |
Chrome Garnish | Yes | -- |
Roof Rail | Yes | -- |
Remote Fuel Lid Opener | Yes | -- |
Heated Wing Mirrors | -- | Yes |
LED DRL | -- | Yes |
Additional Features | -- | Premium Audio System,Multi device music and media over Bluetooth,Gaming Computer with 10 teraflops of processing power,Wireless Controller compatibility,Wireless and USB-C Fast Charging,Tesla Mobile App Premium Audio System,Multi device music and media over Bluetooth,Gaming Computer with 10 teraflops of processing power,Wireless Controller compatibility,Wireless and USB-C Fast Charging,Tesla Mobile App |
Interior
Digital Clock | Yes | Yes |
Miscellaneous
Tacho Meter | Yes | -- |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | -- |
Fabric Upholstery | No | -- |
Leather Steering Wheel | Yes | -- |
Digital Odometer | Yes | -- |
Electric Adjustable Seats | Optional Optional | -- |
Driving Experience Control Eco | No | -- |
Centrally Mounted Fuel Tank | Yes | -- |
Emission Control System | Catalytic Convertor Catalytic Convertor | -- |
Ventilated Seat | -- | Yes |
Additional Features | -- | Premium Audio System,Multi device music and media over Bluetooth,Gaming Computer with 10 teraflops of processing power,Wireless Controller compatibility,Wireless and USB-C Fast Charging,Tesla Mobile App Premium Audio System,Multi device music and media over Bluetooth,Gaming Computer with 10 teraflops of processing power,Wireless Controller compatibility,Wireless and USB-C Fast Charging,Tesla Mobile App |