GAC Hyptec Ht vs Skywell ET5 Comparison
Overview: Hyptec Ht vs Skywell ET5
| Brand | GAC | Skywell |
| SRP* | AED 159,900 Hyptec Ht Price | AED 180,000 Skywell ET5 Price |
| Variant | Hyptec Ht Elite | Skywell ET5 72 kWh Luxury |
| User Rating | Tell us your vehicle story Write a Review | 4.8 Skywell ET5 reviews |
| Fuel Type | Electric Electric Cars in UAE | Electric Electric Cars in UAE |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
| Drive Type | RWD | FWD |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 5 seats |
| Power | 241Hp | 201bhp |
| AC charging | 6.6 | - |
| Battery Capacity | 72.7 Kwh | - |
| Range | 445 KM | 520 KM |
| Top Speed | 183 Km/h | 160 Km/h |
| Torque | 309Nm | 230Nm |
Best Loan Offers
| DP AED 40,000 Installment : AED 2,262 x 60 Months VIEW JANUARY OFFERS | DP AED 45,000 Installment : AED 2,547 x 60 Months VIEW JANUARY OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review |
4.8/5
4 reviews
|
|
| User Review Comparison | -- |
|
From The Experts
|
Things we like
|
-- |
Spacious and comfortable cabin An extensive list of features |
|
Things we don't like
|
-- |
Long-term reliability not proven The range could have been higher |
Engine and Transmission
| Range | 445 KM | 520 KM |
| Battery Capacity | 72.7 Kwh | -- |
| Transmission Type | Automatic | Automatic |
| Drive Type | RWD | FWD |
| AC charging | 6.6 | -- |
| Battery Type | Lithium iron phosphate | -- |
| Emission | Yes | -- |
Performance
| Power | 241Hp | 201bhp |
| Torque | 309Nm | 230Nm |
| Top Speed | 183 Km/h | 160 Km/h |
| Fuel Type | -- | Electric |
| Acceleration | -- | 9.6 kmph |
Dimensions & Capacity
| Cargo Volume | 670 L | 467 L |
| Seating Capacity | 5 seats | 5 seats |
| Length | 4935 mm | 4698 mm |
| Width | 1920 mm | 1908 mm |
| Ground Clearance | 168 mm | -- |
| Height | 1700 mm | 1696 mm |
| Wheel Base | 2935 mm | 2800 mm |
| No Of Doors | 4 | 5 |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 19 Inch | -- |
| Steering Type | Electric | Electric |
| Front Suspension | Double Wishbone Independent | -- |
| Rear Suspension | Five-link Independent | -- |
| Tyre Type | Radial Tubeless | Tubeless,Radial |
| Front Brake Type | Ventilated Disc | -- |
| Rear Brake Type | Disc | -- |
| Steering Column | -- | Tilt |
Safety
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | -- |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Anti-Theft Alarm | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | -- |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | -- |
| Parking Sensors | Front and Rear Front and Rear | Front & Rear Front & Rear |
| Advance Safety Feature | Rear Collision Warning Rear Collision Warning | Blind Spot Warning,Gas Shock Absorber,Lane Departure Warning,Pedestrian airbag,Collision Detection,Fire Extinguisher Blind Spot Warning,Gas Shock Absorber,Lane Departure Warning,Pedestrian airbag,Collision Detection,Fire Extinguisher |
| Door Ajar Warning | Yes | -- |
| Engine Immobilizer | Yes | Yes |
| Electronic Stability Programe | Yes | -- |
| Hill Hold Assist | Yes | Yes |
| Lane Change Indicator | Yes | -- |
| ISOFIX | Yes | Yes |
| Auto Hold | Yes | -- |
| Blind Spot Warning | Yes | -- |
| Curtain Airbags | Yes | -- |
| Electric Parking Brake | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Speed Sensing Door Locks | Yes | -- |
| Adaptive Cruise Control | Yes | -- |
| Around View Monitor | Yes | -- |
| Automatic Emergency Braking | Yes | -- |
| Forward Collision Warning | Yes | -- |
| Intelligent High Beam | Yes | -- |
| First Aid Kit | Yes | -- |
| Hill Start Assist | Yes | -- |
| Fire Extinguisher | Yes | -- |
| Rear Camera | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| Cruise Control | -- | Yes |
| Traction Control | -- | Yes |
| 360 camera | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | -- |
| Heater | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | -- |
| Accessory Power Outlet | Yes | Ambient Lighting,Electronic handbrake,Wireless Headphones,Active Steering,Air Conditioning Ambient Lighting,Electronic handbrake,Wireless Headphones,Active Steering,Air Conditioning |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Low Fuel Warning Light | Yes | -- |
| Rear Reading Lamp | Yes | -- |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | -- |
| Cup Holders-Front | Yes | Yes |
| Seat Lumbar Support | Yes | -- |
| Bottle Holder | Yes | -- |
| Trunk Light | Yes | -- |
| Vanity Mirror | Yes | -- |
| Folding Table Rear | Yes | -- |
| Centre Console Armrest | Yes | Yes |
| Massage Seats | Yes | -- |
| Driver Memory Function Seat | Yes | -- |
| Usb charger | Yes | Yes |
| Remote key | Yes | -- |
| Power Driver Seat | 8 Way 8 Way | -- |
| Power Passenger Seat | 6 Way 6 Way | -- |
| Rear A/C Vents | -- | Yes |
| Electric Folding Rear View Mirror | -- | Yes |
| Foldable Rear Seat | -- | 60:40 Split 60:40 Split |
| Keyless Entry | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | -- |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Voice Control | Yes | -- |
| Wireless Charger | Yes | -- |
| Android Auto | Yes | -- |
| Apple Carplay | Yes | -- |
| Numbers of Speakers | 22 22 | -- |
| Touch Screen Size | 14.6 Inch 14.6 Inch | -- |
| Portable Charging Cable | Yes | -- |
| Additional Features | Dolby Atmos Sound Dolby Atmos Sound | Acoustic Hood,Chrome Exhaust Pipes,Off-Road Dampers,LED Taillights Acoustic Hood,Chrome Exhaust Pipes,Off-Road Dampers,LED Taillights |
Exterior
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Rain Sensing Wiper | Yes | -- |
| Alloy Wheels | Yes | Yes |
| Sun Roof | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Heated Wing Mirrors | Yes | -- |
| LED DRL | Yes | Yes |
| Tail Lamp Type | LED LED | -- |
| Additional Features | Dolby Atmos Sound Dolby Atmos Sound | Acoustic Hood,Chrome Exhaust Pipes,Off-Road Dampers,LED Taillights Acoustic Hood,Chrome Exhaust Pipes,Off-Road Dampers,LED Taillights |
| Adjustable Headlights | -- | Yes |
| Fog Lights Front | -- | Yes |
| Moon Roof | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | Yes | -- |
| Instrument Cluster Display Size | 8.88 Inch 8.88 Inch | -- |
| Additional Features | Dolby Atmos Sound Dolby Atmos Sound | Acoustic Hood,Chrome Exhaust Pipes,Off-Road Dampers,LED Taillights Acoustic Hood,Chrome Exhaust Pipes,Off-Road Dampers,LED Taillights |
Miscellaneous
| Tacho Meter | Yes | -- |
| Electronic Multi Tripmeter | Yes | -- |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Ventilated Seat | Yes | -- |
| Spare Wheel | Yes | -- |
| Additional Features | Dolby Atmos Sound Dolby Atmos Sound | Acoustic Hood,Chrome Exhaust Pipes,Off-Road Dampers,LED Taillights Acoustic Hood,Chrome Exhaust Pipes,Off-Road Dampers,LED Taillights |