Cadillac CT4 vs JAC J7 Comparison
Overview: Cadillac CT4 vs JAC J7
| Brand | Cadillac | JAC |
| SRP* | AED 170,100 | N/A |
| Variant | Cadillac CT4 2.0L Sport AT | JAC J7 1.5L Intelligent AT |
| User Rating | 4.3 Cadillac CT4 reviews | 4.3 JAC J7 reviews |
| Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
| Available Color(s) | -- |
|
| Vehicle Type | Sedan Sedan Cars in UAE | Sedan Sedan Cars in UAE |
Key Features
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 5 seats |
| Drive Type | AWD | - |
| Engine Displacement | 1998 cc | 1499 cc |
| Torque | 350Nm | 210Nm@2000-4500rpm |
| Power | 237Hp | 150Hp@5500rpm |
| Top Speed | - | 170 Km/h |
Photo Comparision
| -- |
+30
JAC J7 Images
|
User Ratings & Review Comparison
|
4.3/5
3 reviews
|
4.3/5
11 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
-- |
Powerful engine Eye-catching design |
|
Things we don't like
|
-- |
AC controls are not user-friendly to operate Inconsistent power delivery |
Engine and Transmission
| Gear Box | 10 Speed | -- |
| Transmission Type | Automatic | Automatic |
| Drive Type | AWD | -- |
| No Of Cylinders | 4 | -- |
| Valves Per Cylinder | 4 | -- |
| Engine | 2.0L Turbo | 1.5L |
| Emission | -- | Yes |
Performance
| Engine Displacement | 1998 cc | 1499 cc |
| Power | 237Hp | 150Hp@5500rpm |
| Torque | 350Nm | 210Nm@2000-4500rpm |
| Acceleration | 6.2 Sec | 10.5s |
| Mileage Highway | 13.1 kmpl | -- |
| Mileage City | 9.3 kmpl | -- |
| Fuel Type | Petrol | Petrol |
| Top Speed | -- | 170 Km/h |
Dimensions & Capacity
| Cargo Volume | 303 L L | 520 L |
| Seating Capacity | 5 seats | 5 seats |
| Length | 4755 mm | 4772 mm |
| Height | 1422 mm | 1490 mm |
| No Of Doors | 4 | 4 |
| Fuel Tank Capacity (litres) | -- | 55 L |
| Width | -- | 1820 mm |
| Ground Clearance | -- | 120 mm |
| Wheel Base | -- | 2760 mm |
| Kerb Weight | -- | 1410 kg |
| Gross Weight | -- | 1865 kg |
Suspension, Steering , Brakes & Tyres
| Steering Type | Electric | Electric |
| Alloy Wheel Size | 18 Inch | 17 Inch |
| Tyre Type | Tubeless,Radial | Radial Tubeless |
| Front Suspension | -- | MacPherson Independent |
| Tyre Size | -- | 215/50 R17 |
| Rear Suspension | -- | Multi-link independent |
| Adjustable Steering Column | -- | Tilt |
| Front Brake Type | -- | Ventilated Disc |
| Rear Brake Type | -- | Disc |
Safety
| Passenger Airbag | Yes | Yes |
| Child Safety Locks | Yes | -- |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Rear Rear | Rear Rear |
| Crash Sensor | Yes | -- |
| Engine Check Warning | Yes | -- |
| Advance Safety Feature | Safety Alert Seat,Forward Collision Alert,Front Pedestrian Braking,Lane Change Alert with Side Blind Zone Alert,Available Brembo V Performance Front Brakes Safety Alert Seat,Forward Collision Alert,Front Pedestrian Braking,Lane Change Alert with Side Blind Zone Alert,Available Brembo V Performance Front Brakes | -- |
| Cruise Control | Yes | Yes |
| Lane Change Indicator | Yes | Yes |
| Central Locking | -- | Yes |
| Side Airbag-Front | -- | Yes |
| Power Door Locks | -- | Yes |
| Height Adjustable Front Seat Belts | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| Door Ajar Warning | -- | Yes |
| Engine Immobilizer | -- | Yes |
| Electronic Stability Programe | -- | Yes |
| ISOFIX | -- | Yes |
| Auto Hold | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
| First Aid Kit | -- | Yes |
| Hill Start Assist | -- | Yes |
| Fire Extinguisher | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | -- |
| Automatic Climate Control | Yes | -- |
| Heater | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Additional Features | Cadillac User Experience,Heated Steering Wheel,18-Way Adjustable Front Seat Including sport Bolsters Cadillac User Experience,Heated Steering Wheel,18-Way Adjustable Front Seat Including sport Bolsters | -- |
| Air Quality Control | -- | Yes |
| Rear A/C Vents | -- | Yes |
| Engine Start/Stop Button | -- | Yes |
| Height Adjustable Driver Seat | -- | Yes |
| On Board Computer | -- | Yes |
| Electric Folding Rear View Mirror | -- | Yes |
| Automatic Headlamps | -- | Yes |
| Follow Me Home Headlamps | -- | Yes |
| Foldable Rear Seat | -- | 60:40 Split 60:40 Split |
| Rear Reading Lamp | -- | Yes |
| Rear Seat Center Arm Rest | -- | Yes |
| Cup Holders-Front | -- | Yes |
| Bottle Holder | -- | Yes |
| Vanity Mirror | -- | Yes |
| Centre Console Armrest | -- | Yes |
| Usb charger | -- | Yes |
| Remote key | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Touch Screen Size | 12 Inch 12 Inch | 10.4 Inch 10.4 Inch |
| Wireless Charger | Yes | -- |
| Numbers of Speakers | 14 14 | 6 6 |
| Apple Carplay | Yes | Yes |
| Android Auto | Yes | Yes |
| Navigation System | -- | Yes |
| USB & Auxiliary Input | -- | Yes |
| Portable Charging Cable | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Rear Spoiler | Yes | -- |
| Sun Roof | Yes | Yes |
| Moon Roof | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | Yes |
| Additional Features | Cadillac User Experience,Heated Steering Wheel,18-Way Adjustable Front Seat Including sport Bolsters Cadillac User Experience,Heated Steering Wheel,18-Way Adjustable Front Seat Including sport Bolsters | -- |
| Fog Lights Rear | -- | Yes |
| Power Adjustable Exterior Rear View Mirror | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Outside Rear View Mirror Turn Indicator | -- | Yes |
| Chrome Grille | -- | Yes |
| Chrome Garnish | -- | Yes |
| Tail Lamp Type | -- | LED LED |
| Shark fin antenna | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | -- | Yes |
Miscellaneous
| Leather Seats | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | -- |
| Additional Features | Cadillac User Experience,Heated Steering Wheel,18-Way Adjustable Front Seat Including sport Bolsters Cadillac User Experience,Heated Steering Wheel,18-Way Adjustable Front Seat Including sport Bolsters | -- |
| Tacho Meter | -- | Yes |
| Electronic Multi Tripmeter | -- | Yes |
| Leather Steering Wheel | -- | Yes |
| Spare Wheel | -- | Yes |