BAIC X55 vs Haval Dargo Comparison
Overview: BAIC X55 vs Dargo
| Brand | BAIC | Haval |
| SRP* | AED 101,850 BAIC X55 Price | N/A |
| Variant | BAIC X55 Luxury | Dargo 2.0L High Deluxe |
| User Rating | 4.3 BAIC X55 reviews | 3.6 Dargo reviews |
| Fuel Type | Petrol Petrol Cars in UAE | Petrol Petrol Cars in UAE |
| Available Color(s) | ||
| Vehicle Type | SUV SUV Cars in UAE | SUV SUV Cars in UAE |
Key Features
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | DCT |
| Drive Type | FWD | 4WD |
| Seating Capacity | 5 seats | 5 seats |
| Engine Displacement | 1498 cc | 1998 cc |
| Power | 185Hp@5500rpm | 189Hp/5600-6300Rpm |
| Torque | 275Nm@1500-4500rpm | 320Nm/1500-4000Rpm |
Best Loan Offers
| DP AED 25,500 Installment : AED 1,440 x 60 Months VIEW MARCH OFFERS |
Photo Comparision
User Ratings & Review Comparison
|
4.3/5
3 reviews
|
3.6/5
5 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
-- |
Decently spacious Functional cabin Off-road capability |
|
Things we don't like
|
-- |
Wind noise from A-pillar Delayed transmission Body roll |
Engine and Transmission
| Transmission Type | Automatic | DCT |
| Gear Box | 7 Speed DCT | 7Speed |
| Drive Type | FWD | 4WD |
| Fuel Supply System | Yes | -- |
| Engine | 1.5L | 2.0L Turbocharged |
| Emission | Yes | -- |
Performance
| Engine Displacement | 1498 cc | 1998 cc |
| Power | 185Hp@5500rpm | 189Hp/5600-6300Rpm |
| Torque | 275Nm@1500-4500rpm | 320Nm/1500-4000Rpm |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | -- | 12.7Km/L kmpl |
Dimensions & Capacity
| Cargo Volume | 350 L | -- |
| Seating Capacity | 5 seats | 5 seats |
| Fuel Tank Capacity (litres) | 53 L | -- |
| Length | 4620 mm | 4620 mm |
| Ground Clearance | 160 mm | -- |
| Width | 1886 mm | 1910 mm |
| Height | 1680 mm | 1780 mm |
| Wheel Base | 2735 mm | -- |
| No Of Doors | 5 | 5 |
| Kerb Weight | 1665 kg | -- |
| Gross Weight | 1970 kg | -- |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 19 Inch | 19 Inch |
| Steering Type | Electric | -- |
| Front Suspension | MacPherson Independent | -- |
| Tyre Size | 225/55 R19 | 235/60 R19 |
| Rear Suspension | Multi-link independent | -- |
| Tyre Type | Radial Tubeless | Tubeless,Radial |
| Rear Brake Type | Disc | -- |
| Front Brake Type | Ventilation Disc | -- |
Safety
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | -- |
| Day & Night Rear View Mirror | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | -- |
| Rear Camera | Yes | -- |
| Parking Sensors | Yes | -- |
| Crash Sensor | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Advance Safety Feature | Hill Descent Control Hill Descent Control | -- |
| Cruise Control | Yes | Yes |
| Door Ajar Warning | Yes | -- |
| Engine Immobilizer | Yes | Yes |
| Electronic Stability Programe | Yes | Yes |
| Hill Hold Assist | Yes | -- |
| Lane Change Indicator | Yes | Yes |
| 360 camera | Yes | Yes |
| ISOFIX | Yes | Yes |
| Auto Hold | Yes | -- |
| Blind Spot Warning | Yes | -- |
| Curtain Airbags | Yes | -- |
| Emergency Stop Signal | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Parking Assist | Yes | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Speed Sensing Door Locks | Yes | -- |
| Lane Tracing Assist | Yes | -- |
| Adaptive Cruise Control | Yes | -- |
| Automatic Emergency Braking | Yes | -- |
| Forward Collision Warning | Yes | -- |
| Intelligent High Beam | Yes | -- |
| Road Departure Mitigation System | Yes | -- |
| First Aid Kit | Yes | -- |
| Fire Extinguisher | Yes | -- |
| Child Safety Locks | -- | Yes |
| Brake Assist | -- | Yes |
| Engine Check Warning | -- | Yes |
| Traction Control | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | -- |
| Air Quality Control | Yes | -- |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Glove Box Cooling | Yes | -- |
| Engine Start/Stop Button | Yes | Yes |
| Height Adjustable Driver Seat | Yes | -- |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | -- |
| Multi-function Steering Wheel | Yes | -- |
| Foldable Rear Seat | Yes | -- |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | Yes | -- |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | -- |
| Cup Holders-Rear | Yes | -- |
| Bottle Holder | Yes | -- |
| Trunk Light | Yes | -- |
| Vanity Mirror | Yes | -- |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | -- |
| Power Boot | Yes | -- |
| Driver Memory Function Seat | Yes | Yes |
| Usb charger | Yes | Yes |
| Remote key | Yes | -- |
| Driving Modes | ECO, Sport, Comfort, Smart ECO, Sport, Comfort, Smart | -- |
| Additional Features | 12V charging port, Trunk 12V charging port, 4-way steering wheel adjustment, Passenger seat 4-way manual adjustment 12V charging port, Trunk 12V charging port, 4-way steering wheel adjustment, Passenger seat 4-way manual adjustment | Air Purifier with Dust Filter,Dual Zone Automatic Air conditioning Air Purifier with Dust Filter,Dual Zone Automatic Air conditioning |
| Automatic Climate Control | -- | Yes |
| Adjustable Seats | -- | Yes |
| Heated Seats - Front | -- | Yes |
| Follow Me Home Headlamps | -- | Yes |
| Seat Lumbar Support | -- | Yes |
| Massage Seats | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | -- |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Numbers of Speakers | 8 8 | 10 10 |
| Android Auto | Yes | -- |
| Apple Carplay | Yes | Yes |
| Touch Screen Size | 10.1 Inch 10.1 Inch | 12.3 Inch 12.3 Inch |
| Portable Charging Cable | Yes | -- |
| Integrated 2DIN Audio | -- | Yes |
| Additional Features | 12V charging port, Trunk 12V charging port, 4-way steering wheel adjustment, Passenger seat 4-way manual adjustment 12V charging port, Trunk 12V charging port, 4-way steering wheel adjustment, Passenger seat 4-way manual adjustment | Air Purifier with Dust Filter,Dual Zone Automatic Air conditioning Air Purifier with Dust Filter,Dual Zone Automatic Air conditioning |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Rear | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Rain Sensing Wiper | Yes | -- |
| Rear Window Wiper | Yes | -- |
| Alloy Wheels | Yes | Yes |
| Sun Roof | Yes | Yes |
| Moon Roof | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Integrated Antenna | Yes | -- |
| Roof Rail | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Heated Wing Mirrors | Yes | -- |
| LED DRL | Yes | Yes |
| Tail Lamp Type | LED LED | -- |
| Shark fin antenna | Yes | -- |
| Fog Lights Front | -- | Yes |
| Additional Features | 12V charging port, Trunk 12V charging port, 4-way steering wheel adjustment, Passenger seat 4-way manual adjustment 12V charging port, Trunk 12V charging port, 4-way steering wheel adjustment, Passenger seat 4-way manual adjustment | Air Purifier with Dust Filter,Dual Zone Automatic Air conditioning Air Purifier with Dust Filter,Dual Zone Automatic Air conditioning |
Interior
| Digital Clock | Yes | Yes |
| Instrument Cluster Display Size | 10.25 Inch 10.25 Inch | -- |
| Driver Seat Manual Adjustment | 6 Way 6 Way | -- |
Miscellaneous
| Tacho Meter | Yes | -- |
| Leather Seats | Yes | -- |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | -- |
| Electric Adjustable Seats | Yes | Yes |
| Emission Control System | EuroVI EuroVI | -- |
| Spare Wheel | Yes | -- |
| Additional Features | 12V charging port, Trunk 12V charging port, 4-way steering wheel adjustment, Passenger seat 4-way manual adjustment 12V charging port, Trunk 12V charging port, 4-way steering wheel adjustment, Passenger seat 4-way manual adjustment | Air Purifier with Dust Filter,Dual Zone Automatic Air conditioning Air Purifier with Dust Filter,Dual Zone Automatic Air conditioning |
| Electronic Multi Tripmeter | -- | Yes |
| Driving Experience Control Eco | -- | Yes |
| Ventilated Seat | -- | Yes |