
abu-dhabi
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | Direct Injection |
Transmission | |
---|---|
Gear Box | 6-Speed |
Transmission Type | Manual |
Performance | |
---|---|
Engine Displacement | 1591 cc |
Power | 126 hp |
Torque | 155 Nm |
Fuel Type | Petrol |
Dimensions & Capacity | |
---|---|
Seating Capacity | 5 seats |
Fuel Tank Capacity (litres) | 50 L |
Length | 4640 mm |
Width | 1800 mm |
Height | 1450 mm |
Wheel Base | 2700 mm |
Front Tread | 1549 mm |
Rear Tread | 900 mm |
No Of Doors | 4 |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 16 Inch |
Tyre Size | 205/55 R16 |
Tyre Type | Radial |
Wheel Size | R16 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Adjustable |
Adjustable Steering Column | Yes |
Security | |
---|---|
Central Locking | Yes |
Power Door Locks | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | Yes |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Engine Details | |
---|---|
Valve Configuration | DOHC |
Engine | 1.6 L |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Automatic Headlamps | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Bottle Holder | Yes |
Keyless Entry | Yes |
Entertainment & Communication | |
---|---|
FM/AM/Radio | Yes |
CD Player | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rear Window Wiper | No |
Rear Window Washer | No |
Wheel Covers | Yes |
Alloy Wheels | Yes |
Power Antenna | No |
Removable Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Roof Rail | Yes |
Remote Fuel Lid Opener | Yes |
Front Brake Type | Ventilated Discs |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Odometer | Yes |
Centrally Mounted Fuel Tank | Yes |
Headlamp Type | LED |
KIA Cerato 2019 is available in 3 different colors - Clear White, Silky Silver and Runway Red.
Clear White
Silky Silver
Runway Red